Welcome to this inviting single-story home offering a comfortable and functional layout with 3 bedrooms and 1 bathroom. Situated on a generously sized lot, the property features ample outdoor space for entertaining, gardening, or future enhancements. Conveniently located near schools, parks, shopping, dining, major roadways, and downtown Jacksonville, this home provides easy access to everyday amenities while offering a great opportunity for homeowners or investors alike.
| MLS # | 2026029236 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1956 |
| Days On Site | 75 |
| Listing Provided By | Keller Williams Island Life RE | Sean Seward |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 918 |
| Story(s) | 1 |
| Units | 85 |
| Acreage | 0.11 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Wall Unit |
| Interior Features | Other |
| Furnished | Unfurnished |
| Appliances | Other |
| Fireplace Yes / No | No |
| Room Dining Room Features | Other |
| Roof | Shingle |
|---|---|
| Lot Features | Regular |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 151.8 |
|---|---|
| Tax Block | 40 |
| Tax Legal Description | 55-2S-26E ROYAL TERRACE LOT 14 BLOCK 40 O/R BK 6954-788 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Duval |
| City | JACKSONVILLE |
| Zip Code | 32209 |
| Area | ACREAGE |
| Community Name | ACREAGE |
| Listing VS Median (in ACREAGE) | |
Price: $42,898 low | high Med: $647,500 sqft: 918 low | high Med: 1,769 $ / sqft: $47 low | high Med: $372 On site: 75 low | high Med: 123 | |
| State | FL |
|---|---|
| County | Duval |
| City | JACKSONVILLE |
| Zip Code | 32209 |
| Area | ACREAGE |
| Community Name | ACREAGE |
| Listing VS Median (in ACREAGE) | |
Price: $42,898 low | high Med: $647,500 sqft: 918 low | high Med: 1,769 $ / sqft: $47 low | high Med: $372 On site: 75 low | high Med: 123 | |