This beautifully renovated light & airy condo has 2 Bedrooms, 2 full Baths with long lake views! Golf is included!! Offered fully furnished, coastal style, move-in ready in sunny SW Florida, and conveniently located near white sand beaches and downtown Naples. This gem is surrounded by lush landscaping and tropical lake views with no roads or parking lots in sight. Meticulously maintained and updated by an artist with an eye for design, the kitchen is complete with new white cabinets, stone countertops, tile backsplash and stainless steel appliances. The primary suite is a private retreat with luxurious window coverings and impact glass sliders opening up to the screened in lanai facing the water. Featuring a luxurious en-suite bath complete with dual sinks, Carrera marble flooring and a marble walk-in shower. There are two oversized closets and a built in desk area with shelving. The second bedroom is on the opposite side of the home with a full second bath, renovated in 2026. The Glades Golf and Country Club is a wonderful community which offers excellent amenities for residents including 36 holes of bundled golf designed by Gordon Lewis, featuring a championship par 70 and an executive par 55 course, a new pickleball facility with 15 courts, 6 new Har-Tru tennis courts, 3 new bocce courts, shuffleboard, 9 community pools, library, art room, pro-shop, 19th hole restaurant and clubhouse. The perfect vacation home!
| MLS # | 226020505 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $13,764 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 111 |
| Listing Provided By | Downing Frye Realty Inc. | Jamie Jordan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,222 |
| Story(s) | 1 |
| Units | 4 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Closet Cabinets, Custom Mirrors, Foyer, Smoke Detectors, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Turnkey |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Breakfast Bar, Dining - Living |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Zero Lot Line |
| Patio And Porch Features | Patio |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Community Features | Clubhouse, Pool, Golf, Putting Green, Restaurant, Tennis Court(s) |
|---|
| Tax Annual Amount | 1709.53 |
|---|---|
| Tax Block | 18 |
| Tax Legal Description | GLADES C C APTS #2, THE (CONDO) BLDG 18 UNIT L |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34112 |
| Area | GLADES |
| Community Name | GLADES COUNTRY CLUB |
| School District | LELY HIGH SCHOOL |
| Elementary School | SHADOWLAWN ELEMENTARY |
| High School | LELY HIGH SCHOOL |
| Listing VS Median (in GLADES COUNTRY CLUB) | |
Price: $320,000 low | high Med: $179,900 sqft: 1,222 low | high Med: 1,192 $ / sqft: $262 low | high Med: $151 On site: 111 low | high Med: 101 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34112 |
| Area | GLADES |
| Community Name | GLADES COUNTRY CLUB |
| School District | LELY HIGH SCHOOL |
| Elementary School | SHADOWLAWN ELEMENTARY |
| High School | LELY HIGH SCHOOL |
| Listing VS Median (in GLADES COUNTRY CLUB) | |
Price: $320,000 low | high Med: $179,900 sqft: 1,222 low | high Med: 1,192 $ / sqft: $262 low | high Med: $151 On site: 111 low | high Med: 101 | |